While some dream that they fly,others sometimes realize the flight of their dreams.
 Menu Items
The latest from TXFLYSPORTS and Mac Para Technology.
View photographs of Mac Para Gliders soaring through the air
Find the Mac Para Wing just for you
Want to learn how to fly? Check here for details.
Need a motor to hook up with your new Mac Para wing?
Quality Used Equipment
Contact information for TxFlySports.com

 








 
MacPara Website
 

Eden III (Powered)

eden 3

Technical description:

     For those motoring pilots that are looking for the same easy launching and handling as the Muse, but more speed and greater gliding efficiency, the Eden 3 is the perfect choice. It is one of the most responsive DHV 1-2 rated gliders in the ppg market. Everyone that has tried the Eden comes back with a smile. It is both fast and safe. It’s also an excellent choice for free flight. With an 8.3 glide ratio this baby loves to soar!

    The Eden 3 PPG is DULV certified.


Features:
  • very easy take-off
  • excellent stability and gliding ratio
  • flat polar for top glide at high speed
  • remains stable at max speed of 50 km/h!
  • easy progressive brakes with long brake range
Used materials:
  • Top: Skytex 9017, Coating E77A and E38A 40 g/m2
  • Bottom: Skytex 9017 Coating E38A 40 g/m2
  • Main ribs,V tapes: Skytex 9017 Coating E29A 40 g/m2
  • Minor ribs: Skytex 9017 Coating E38A 40 g/m2
  • Upper lines: Edelrid Aramid/Kevlar 6843 – 80 kg, - 120 kg
  • Main lines: Edelrid Aramid/Kevlar 6843- 340 kg, - 240 kg, - 160 kg
eden colors
Bottom colors: 1. white, 2. gold, 3. red, 4. white, 5. turquoise, 6. violet
Intermediate EDEN 3-22 EDEN 3-24 EDEN 3-26 EDEN 3-28 EDEN 3-30 EDEN 3-33
Zoom flat [%] 92 92 96.5 100 104 109
Area flat [m2] 22.24 23.66 26.03 27.96 30.24 33.21
Area projected [m2] 19.72 21.14 23.26 24.99 27.02 29.68
Span flat [m] 10.62 11.16 11.70 12.13 12.61 13.22
Aspect ratio flat 5.26 5.26 5.26 5.26 5.26 5.26
Root chord [m] 2.63 2.63 2.76 2.86 2.98 3.12
Cells 50 52 52 52 52 52
Weight [kg] 5.5 5.8 6.0 6.2 6.5 6.8
Weight range [kg]* 62-80 70-90 77-100 85-110 100-130 115-145
Min. speed [km/h] 23-25 23-25 23-25 23-25 23-25 23-25
Max. speed [km/h] 36-38 36-38 36-38 36-38 36-38 36-38
Top speed [km/h] (accelerator) 46-48 48-50 48-50 48-50 48-50 48-50
Gliding ratio 8.2 8.3 8.3 8.3 8.3 8.3
Min. sink rate [m/s] 1.15 1.15 1.15 1.15 1.15 1.15
DHV 1-2 * pilot equipped

 

 

 

Copyright (c) 2007 TxFlySports.com. All Rights Reserved.